Statistics
Overall: Yield: 13,24% Profit: 147,46%
January
Date | Competition | Home | Away | Value Tip | Rate | Score | W/L | Bet (3% of Capital) | Capital |
---|---|---|---|---|---|---|---|---|---|
01 Jan 2019 | England Premier League | EVERTON | LEICESTER | Home AH -0,5 | 200,00 | 0:1 | -100,00 | 371.18 € | 12,372.82 € |
02 Jan 2019 | England League One | CHARLTON | WALSALL | Home AH -0,5 | 185,00 | 2:1 | 85,00 | 360.05 € | 12,001.64 € |
04 Jan 2019 | Spain Segunda Division | TENERIFE | ELCHE | Home AH -0,5 | 185,00 | 2:1 | 85,00 | 369.23 € | 12,307.68 € |
04 Jan 2019 | Portugal Segunda Liga | ACADEMICA | COVA PIEDADE | Home AH -0,5 | 200,00 | 3:0 | 100,00 | 369.23 € | 12,621.52 € |
04 Jan 2019 | Spain Segunda Division | GRANADA | ALBACETE | Home AH -0,5 | 180,00 | 1:1 | -100,00 | 369.23 € | 12,990.75 € |
05 Jan 2019 | South Africa Premier Soccer League | POLOKWANE | AMAZULU | Home AH -0,5 | 190,00 | 3:2 | 90,00 | 378.65 € | 12,621.52 € |
05 Jan 2019 | England FA Cup | BOLTON | WALSALL | Home AH -0,5 | 190,00 | 5:2 | 90,00 | 378.65 € | 12,962.30 € |
05 Jan 2019 | England FA Cup | FLEETWOOD | WIMBLEDON | Home AH -0,25 | 195,00 | 2:3 | -100,00 | 378.65 € | 13,303.09 € |
05 Jan 2019 | England FA Cup | SHEFFIELD WED | LUTON TOWN | Home AH -0,25 | 195,00 | 0:0 | -50,00 | 378.65 € | 12,924.44 € |
05 Jan 2019 | England FA Cup | WEST BROMWICH | WIGAN | Home AH -0,5 | 180,00 | 1:0 | 80,00 | 378.65 € | 12,735.11 € |
05 Jan 2019 | England League One | SCUNTHORPE | COVENTRY | Home AH +0,25 | 188,00 | 2:1 | 88,00 | 378.65 € | 13,038.03 € |
05 Jan 2019 | Spain Segunda Division | GIJON | ZARAGOZA | Home AH -0,5 | 190,00 | 1:2 | -100,00 | 378.65 € | 13,371.25 € |
06 Jan 2019 | France Coupe de la Ligue | REIMS | LENS | Home AH -0,5 | 210,00 | 2:0 | 110,00 | 389.78 € | 12,992.60 € |
06 Jan 2019 | France Coupe de la Ligue | RENNES | BREST | Home AH 0 | 195,00 | 2:2 | 0,00 | 389.78 € | 13,421.35 € |
13,421.35 € | |||||||||
0.00 € |
December Yield 11,9%, Profit 41,03%
November Yield 5,2%, Profit 8,52%
Date | Competition | Home | Away | Value Tip | Rate | Score | W/L | Bet (3% of Capital) | Capital |
---|---|---|---|---|---|---|---|---|---|
02 Nov 2018 | America Copa Sudameric | DEFENSA JUSTICIA | JUNIOR BARRANQUILL | Home AH -0,5 | 1.90 | 3:1 | 0.90 | 242.53 € | 8,084.46 € |
02 Nov 2018 | France Ligue 2 | BREST | RED STAR 93 | Home AH -0,5 | 2.15 | 1:1 | -1.00 | 242.53 € | 8,302.74 € |
03 Nov 2018 | Austria Erste Liga | WACKER INNSBRUCK | AUSTRIA WIEN B | Home AH -0,5 | 1.90 | 0:0 | -1.00 | 241.81 € | 8,060.21 € |
03 Nov 2018 | England League One | CHARLTON | DONCASTER | Home AH -0,5 | 2.20 | 2:0 | 1.20 | 241.81 € | 7,818.40 € |
03 Nov 2018 | England League One | BLACKPOOL | BRISTOL ROVERS | Home AH -0,5 | 1.90 | 0:3 | -1.00 | 241.81 € | 8,108.58 € |
03 Nov 2018 | France Ligue 1 | NICE | AMIENS | Home AH -0,5 | 1.95 | 1:0 | 0.95 | 241.81 € | 7,866.77 € |
04 Nov 2018 | Turkey TFF 1. Lig | ADANA | AFYONSPOR | Home AH -0,5 | 2.00 | 1:0 | 1.00 | 242.89 € | 8,096.49 € |
04 Nov 2018 | Estonia Meistriliiga | PAIDE | TALLINNA KALEV | Home AH -0,5 | 1.90 | 2:2 | -1.00 | 242.89 € | 8,339.38 € |
04 Nov 2018 | Austria Bundesliga | AUSTRIA WIEN | WOLFSBERGER | Home AH -0,5 | 2.00 | 2:3 | -1.00 | 242.89 € | 8,096.49 € |
04 Nov 2018 | Brazil Brasilero Serie A | BAHIA | CHAPECOENSE | Home AH -0,5 | 2.00 | 1:0 | 1.00 | 242.89 € | 7,853.60 € |
05 Nov 2018 | Russia Premier League | UFA | KRYLA | Home AH -0,25 | 1.88 | 1:2 | -1.00 | 242.89 € | 8,096.49 € |
05 Nov 2018 | Israel Premier League | MACCABI HAIFA | BEITAR JERUSALEM | Home AH -0,25 | 1.90 | 1:2 | -1.00 | 242.89 € | 7,853.60 € |
06 Nov 2018 | Europe UEFA Champions League | MONACO | CLUB BRUGGE | Home AH -0,25 | 2.02 | 0:4 | -1.00 | 228.32 € | 7,610.71 € |
08 Nov 2018 | Europe UEFA Europa League | LAZIO | MARSEILLE | Home AH -0,5 | 1.80 | 2:1 | 0.80 | 221.47 € | 7,382.38 € |
08 Nov 2018 | Europe UEFA Europa League | SPARTAK MOSCOW | RANGERS FC | Home AH -0,25 | 1.90 | 4:3 | 0.90 | 221.47 € | 7,559.56 € |
09 Nov 2018 | South Africa Premier Soccer League | BIDVEST WITS | BLOEMFONTEIN | Home AH -0,25 | 1.95 | 1:2 | -1.00 | 232.77 € | 7,758.88 € |
09 Nov 2018 | France Ligue 2 | LORIENT | PARIS FC | Home AH -0,5 | 2.10 | 2:1 | 1.10 | 232.77 € | 7,526.12 € |
09 Nov 2018 | Netherlands Eredivisie | ZWOLLE | WILLEM II | Home AH -0,5 | 1.95 | 2:3 | -1.00 | 232.77 € | 7,782.16 € |
10 Nov 2018 | Japan J.League | SHIMIZU | GRAMPUS NAGOYA | Home AH -0,25 | 1.90 | 2:0 | 0.90 | 226.48 € | 7,549.39 € |
10 Nov 2018 | Turkey Super Lig | KONYASPOR | ANKARAGUCU | Home AH -0,5 | 1.95 | 2:0 | 0.95 | 226.48 € | 7,753.23 € |
10 Nov 2018 | England Championship | NORWICH | MILLWALL | Home AH -0,5 | 1.95 | 4:3 | 0.95 | 226.48 € | 7,968.38 € |
10 Nov 2018 | England Championship | BRISTOL CITY | PRESTON | Home AH -0,25 | 1.90 | 0:1 | 0.90 | 226.48 € | 8,183.54 € |
10 Nov 2018 | England Championship | READING | IPSWICH | Home AH -0,25 | 1.90 | 2:2 | -0.50 | 226.48 € | 8,387.37 € |
11 Nov 2018 | Norway 1. Division | VIKING | KIL TOPPFOTBALL | Home AH -0,5 | 1.95 | 3:1 | 0.95 | 248.22 € | 8,274.13 € |
11 Nov 2018 | Germany 2nd Bundesliga | UNION BERLIN | GREUTHER FURTH | Home AH -0,5 | 1.95 | 4:0 | 0.95 | 248.22 € | 8,509.95 € |
11 Nov 2018 | Norway Eliteserien | STROMSGODSET | LILLESTROM | Home AH -0,5 | 1.88 | 2:2 | -1.00 | 248.22 € | 8,261.73 € |
13 Nov 2018 | England EFL TROPHY | BLACKPOOL FC | ACCRINGTON STANLEY | Home AH -0,25 | 1.95 | 3:2 | 0.95 | 240.41 € | 8,013.51 € |
14 Nov 2018 | Russia Football National League | AVANGARD KURSK | KHIMIK DZERZHINSK | Home AH -0,5 | 1.95 | 4:0 | 0.95 | 247.26 € | 8,241.89 € |
16 Nov 2018 | World Africa - National Cup | EGYPT | TUNISIA | Home AH -0,5 | 2.15 | 3:2 | 1.15 | 254.30 € | 8,476.78 € |
17 Nov 2018 | England League One | FLEETWOOD | WALSALL | Home AH -0,5 | 2.05 | 0:0 | -1.00 | 263.08 € | 8,769.23 € |
17 Nov 2018 | England League One | BURTON | COVENTRY | Home AH -0,25 | 2.05 | 1:0 | 1.05 | 263.08 € | 8,506.16 € |
20 Nov 2018 | World National teams Friendly | TURKEY | UKRAINE | Home AH -0,25 | 1.95 | 0:0 | -0.50 | 263.47 € | 8,782.39 € |
20 Nov 2018 | England FA Cup | CHELTENHAM | EBBSFLEET | Home AH -0,5 | 1.90 | 2:0 | 0.90 | 263.47 € | 8,650.65 € |
20 Nov 2018 | England FA Cup | CHARLTON | MANSFIELD | Home AH -0,5 | 1.85 | 5:0 | 0.85 | 263.47 € | 8,887.78 € |
22 Nov 2018 | Brazil Brasilero Serie A | SANTOS | BOTAFOGO | Home AH -0,5 | 2.05 | 1:1 | -1.00 | 273.35 € | 9,111.73 € |
24 Nov 2018 | England League One | BLACKPOOL | BURTON | Home AH -0,25 | 1.90 | 3:0 | 0.90 | 265.15 € | 8,838.38 € |
24 Nov 2018 | England League One | CHARLTON | BRISTOL ROVERS | Home AH -0,5 | 1.85 | 3:1 | 0.85 | 265.15 € | 9,077.01 € |
24 Nov 2018 | England Championship | STOKE | QUEENS PARK | Home AH -0,25 | 2.00 | 2:2 | -0.50 | 265.15 € | 9,302.39 € |
25 Nov 2018 | Spain Primera Division | ATHLETIC BILBAO | GETAFE | Home AH -0,25 | 1.90 | 1:1 | -0.50 | 275.09 € | 9,169.81 € |
25 Nov 2018 | Belgium Jupiler League | AA GENT | ANTWERP | Home AH -0,25 | 1.90 | 0:0 | -0.50 | 270.97 € | 9,032.27 € |
26 Nov 2018 | U.S.A. Major League Soccer | PORTLAND | KANSAS CITY | Home AH -0,25 | 2.05 | 0:0 | -0.50 | 266.90 € | 8,896.78 € |
26 Nov 2018 | Italy Serie B | CROTONE | COSENZA | Home AH -0,5 | 1.90 | 0:1 | -1.00 | 266.90 € | 8,763.33 € |
28 Nov 2018 | England Championship | WIGAN | BLACKBURN | Home AH -0,25 | 2.05 | 3:1 | 1.05 | 254.89 € | 8,496.43 € |
28 Nov 2018 | England Championship | STOKE | DERBY COUNTY | Home AH -0,25 | 2.10 | 2:1 | 1.10 | 254.89 € | 8,764.07 € |
30 Nov 2018 | South Africa Premier Soccer League | CHIPPA UTD. | AMAZULU | Home AH -0,5 | 2.20 | 0:1 | -1.00 | 271.33 € | 9,044.45 € |
8,773.11 € | |||||||||
0.00 € |